Rose Rock School offers a sliding scale for tuition that is based on family income. This tuition model ensures an equitable wage for faculty and staff, promotes economic diversity among students, and ensures financial solvency for the school.
This tuition schedule is effective July 1, 2024.
Half Day | Household Income Range | Monthly Tuition Early Childhood |
(8 am- 12:45 pm) | Under $30,000 | $393 |
$30,001-$40,000 | $451 | |
$40,001-$50,000 | $509 | |
$50,001-$60,000 | $536 | |
$60,001-$70,000 | $562 | |
$70,001-$80,000 | $672 | |
$80,001-$90,000 | $692 | |
$90,001-$100,000 | $708 | |
$100,001-$110,000 | $723 | |
$110,001-$120,000 | $740 | |
$120,001-$130,000 | $755 | |
$130,001-$140,000 | $771 | |
Over $140,001 | $787 |
Full Day | Household Income Range | Monthly Tuition Early Childhood |
(8 am- 3 pm) | Under $30,000 | $512 |
$30,001-$40,000 | $580 | |
$40,001-$50,000 | $648 | |
$50,001-$60,000 | $686 | |
$60,001-$70,000 | $723 | |
$70,001-$80,000 | $802 | |
$80,001-$90,000 | $881 | |
$90,001-$100,000 | $901 | |
$100,001-$110,000 | $920 | |
$110,001-$120,000 | $939 | |
$120,001-$130,000 | $959 | |
$130,001-$140,000 | $980 | |
Over $140,001 | $999 |
Extended Day | Household Income Range | Monthly Tuition Early Childhood |
(8 am- 5 pm) | Under $30,000 | $650 |
$30,001-$40,000 | $734 | |
$40,001-$50,000 | $831 | |
$50,001-$60,000 | $874 | |
$60,001-$70,000 | $918 | |
$70,001-$80,000 | $1022 | |
$80,001-$90,000 | $1126 | |
$90,001-$100,000 | $1151 | |
$100,001-$110,000 | $1176 | |
$110,001-$120,000 | $1202 | |
$120,001-$130,000 | $1228 | |
$130,001-$140,000 | $1254 | |
Over $140,001 | $1279 |
Full Day | Household Income Range | Monthly Tuition Grade School |
(8 am- 3:25 pm) | Under $30,000 | $585 |
$30,001-$40,000 | $663 | |
$40,001-$50,000 | $734 | |
$50,001-$60,000 | $781 | |
$60,001-$70,000 | $820 | |
$70,001-$80,000 | $913 | |
$80,001-$90,000 | $1005 | |
$90,001-$100,000 | $1028 | |
$100,001-$110,000 | $1051 | |
$110,001-$120,000 | $1073 | |
$120,001-$130,000 | $1096 | |
$130,001-$140,000 | $1120 | |
Over $140,001 | $1142 |
Extended Day | Household Income Range | Monthly Tuition Grade School |
(8 am- 5 pm) | Under $30,000 | $743 |
$30,001-$40,000 | $847 | |
$40,001-$50,000 | $951 | |
$50,001-$60,000 | $1000 | |
$60,001-$70,000 | $1050 | |
$70,001-$80,000 | $1168 | |
$80,001-$90,000 | $1286 | |
$90,001-$100,000 | $1316 | |
$100,001-$110,000 | $1345 | |
$110,001-$120,000 | $1374 | |
$120,001-$130,000 | $1403 | |
$130,001-$140,000 | $1433 | |
Over $140,001 | $1463 |
Tuition Reduction
The highest income category for half, full, and extended days is considered full-price tuition. Families are invited to apply for tuition reduction, in order to receive the tuition rate the corresponds to their household income. Tuition reduction applications will be provided with the enrollment contract. Families will be asked to supply RRS with federal tax form 1040 to determine the appropriate category of tuition.
Reduced tuition is not guaranteed. Rose Rock School’s final determination regarding reduced tuition will be determined by availability of funds. If funds allow, additional scholarships may be available for families who demonstrate the need for further financial assistance.